Breadcrumb


Tentative Course Offerings - Fall 2016

as of 4/15/16
Course units Days hours room instructor

Modern Languages & Literatures

400-01 1-2 by arr.     Kennelly
400-02 1-2 by arr.     Thompson
400-03 1-2 by arr.     Velasquez
400-04 1-2 by arr.     Marijuan
400-05 1-2 by arr.     Munoz-Christian
400-06 1-2 by arr.     Chen
400-07 1-2 by arr.     Sanchez
400-08 1-2 by arr.     Anderson
460-01 4 by arr.     Kennelly
460-02 4 by arr.     Velasquez
460-03 4 by arr.     Thompson
460-04 4 by arr.     Marijuan
460-05 4 by arr.     Christian
460-06 4 by arr.     Chen
460-07 4 by arr.     Sanchez
460-08 4 by arr.     Anderson

Chinese
 

101-01 & 2 4 MTWR 1:10-2:00 10-126 Chen
101-03 & 4 4 MTWR 2:10-3:00 10-126 Chen
203-01 & 2 4 MW 10:10-12:00 10-126 Chen

French

101-1 & 2 4 MTWR 4:10-5:00 2-213 Thompson
101-3 & 4 4 MTWR 10:10-12:00 186-C301 Ferree
101-5 & 6 4 MTWR 8:10-9:00 22-212 Thompson
201-1 & 2 4 TR 2:10-4:00 34-227 Kennelly
201-3 & 4 4 TR 4:10-6:00 10-126 Kennelly
233-1 & 2 4 TR 12:10-2:00 5-226 Kennelly

German
 

101-01 & 2 4 MTWR 3:10-4:00 10-222 Anderson
101-03 & 4 4 MTWR 4:10-5:00 10-222 Anderson
101-07 & 8 4 MTWR 5:10-6:00 10-222 Anderson
201-01 & 2 4 MW 2:10-4:00 22-211 Browne
233-01 & 2 4 MW 10:10-12:00 22-211 Browne

Italian

101-01 & 2 4 MW 12:10-2:00 18-112 Matarrese
101-03 & 4 4 MW 2:10-4:00 186-C101 Matarrese
201-01 & 2 4 MW 4:10-6:00 33-457 Matarrese

Japanese

101-01 & 2 4 MW 10:10-12:00 22-212 Cleave
101-03 & 4 4 MW 12:10-2:00 186-C101 Cleave
201-01 & 2 4 MW 2:10-4:00 10-128 Cleave

Spanish
 

101-01 & 2 4 MTWR 3:10-4:00 10-201 Anderson-Cain
101-03 & 4 4 MTWR 1:10-2:00 10-201 Anderson-Cain
101-05 & 6 4 MTWR 8:10-9:00 10-201 Chroman
101-07 & 8 4 MTWR 5:10-6:00 38-202 Christensen
101-09 & 10 4 MTWR 10:10-11:00 186-C201 Chroman
101-11 & 12 4 MTWR 4:10-5:00 38-226 Christensen
102-01 & 2 4 MTWR 9:10-10:00 33-457 Chroman
102-03 & 4 4 MTWR 5:10-6:00 10-201 Rector-Cavagnaro
102-05 & 6 4 MTWR 12:10-1:00 10-128 Rucci
103-01 & 2 4 MTWR 4:10-5:00 10-201 Anderson-Cain
111-01 & 2 4 MW 8:10-9:00 10-111 Rucci
201-01 & 2 4 MTWR 1:10-2:00 10-128 Rucci
201-03 & 4 4 MTWR 6:10-7:00 10-225 Christensen
201-05 & 6 4 MTWR 4:10-5:00 2-204 Hartig-Ferrer
201-09 & 10 4 MTWR 8:10-9:00 10-128 Flores
202-01 & 2 4 TR 9:10-11:00 52-E26 Sanchez
202-03 & 4 4 TR 12:10-2:00 180-102 Sanchez
203-01 & 2 4 MW 10:10-12:00 10-115 Munoz-Christian
207-01 & 2 4 TR 2:10-4:00 2-13 Marijuan
233.01 4 MTWR 10:10-11:00 10-111 Velasquez
233.02 4 MTWR 1:10-2:00 22-211 Christian
302-01 4 TR 9:10-11:00 22-315 Munoz-Christian
305.01 4 TR 12:10-2:00 10-111 Velasquez
410-01 4 TR 2:10-4:00 186-C301 Sanchez

ISLA


 

Related Content