Tentative Course Offerings -Spring 2025
| Course | units | Days | Time | instructor | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Languages & Cultures
|
|||||||||||||||||||||||||||||
| 310 | 4 | Online | Asynch | Cultures of Mexico (Chroman) | |||||||||||||||||||||||||
| 310 | 4 | Online | Asynch | Cultures of Spain (Ferree) | |||||||||||||||||||||||||
| 310 | 4 | Online | Asynch | Cultures of Japan (Cleave) | |||||||||||||||||||||||||
| 310 | 4 | Online | Asynch | Cultures of Japan (Takamatsu) | |||||||||||||||||||||||||
| 310 | 4 | Online | Asynch | Cultures of Germany (Anderson) | |||||||||||||||||||||||||
| 310 | 4 | Online | Asynch | Cultures of Russia (Browne) | |||||||||||||||||||||||||
| 310 | 4 | Online | Asynch | Cultures of China (Chen) | |||||||||||||||||||||||||
| 312 | 4 | MW | 12:10-2:00 | Humanities in Chicano/a Culture (Carrasco) | |||||||||||||||||||||||||
| 307-80 | 4 | Online | Asynch | German Culture through film (Browne) | |||||||||||||||||||||||||
Chinese
|
|||||||||||||||||||||||||||||
| 103-01 | 4 | MW | 2:10-4:00 | Chen | |||||||||||||||||||||||||
| 203-01 | 4 | MW | 10:10-12:00 | Chen | |||||||||||||||||||||||||
French
|
|||||||||||||||||||||||||||||
| 101-01 | 4 | MTWR | 3:10-4:00 | Thompson | |||||||||||||||||||||||||
| 103-01 | 4 | MTWR | 4:10-5:00 | Thompson | |||||||||||||||||||||||||
| 203-01 | 4 | TR | 2:10-4:00 | Kennelly | |||||||||||||||||||||||||
| 302-01 | 4 | TR | 4:10-6:00 | Kennelly | |||||||||||||||||||||||||
| 350-01 | 4 | TR | 12:10-2:00 |
Kennelly |
|||||||||||||||||||||||||
German
|
|||||||||||||||||||||||||||||
| 103-02 | 4 | MTWR | 9:10-10:00 | Matarrese | |||||||||||||||||||||||||
| 103-01 | 4 | MTWR | 10:10-11:00 | Matarrese | |||||||||||||||||||||||||
Japanese
|
|||||||||||||||||||||||||||||
|
101-01 |
4 | MTWR | 2:10-3:00 | Flores | |||||||||||||||||||||||||
| 101-03 | 4 | MTWR | 1:10-2:00 | Chroman | |||||||||||||||||||||||||
| 102-01 | 4 | MTWR | 1:10-2:00 | Flores | |||||||||||||||||||||||||
| 103-01 | 4 | MTWR | 12:10-1:00 | Chroman | |||||||||||||||||||||||||
| 103-02 | 4 | MW | 2:10-4:00 | Hart | |||||||||||||||||||||||||
|
103-03 |
4 | MTWR | 9:10-10:00 | Chroman | |||||||||||||||||||||||||
| 201-01 | 4 | MTWR | 12:10-1:00 | Sanchez | |||||||||||||||||||||||||
| 201-02 | 4 | MTWR | 1:10-2:00 | Sanchez | |||||||||||||||||||||||||
| 202-01 | 4 | MW | 2:10-4:00 | Lozano | |||||||||||||||||||||||||
| 203-01 | 4 | MTWR | 1:10-2:00 |
Muñoz- Christian |
|||||||||||||||||||||||||
| 233-01 | 4 | MW | 2:10-4:00 | Carrasco | |||||||||||||||||||||||||
| 233-02 | 4 | TR | 9:10-11:00 |
Muñoz- Christian |
|||||||||||||||||||||||||
| 301-01 | 4 | MW | 12:10-2:00 | Hart | |||||||||||||||||||||||||
| 305-01 | 4 | TR | 2:10-4:00 | Sanchez | |||||||||||||||||||||||||
| 470-01 | 4 | MW | 10:10-12:00 |
Muñoz- Christian |
|||||||||||||||||||||||||
| 312-01 | 4 | MW | 12:10-2:00 | Carrasco | |||||||||||||||||||||||||